Technology
Scanner type | Flatbed Scanner |
Scanning Resolution | 6,400 DPI (Horizontal x Vertical) |
Dual Lens System - scanning resolutions | Super Resolution Lens 6,400x 9,600 DPI, High Resolution Lens 4,800x 9,600 DPI |
Optical Density | 4 Dmax |
Scanning Range (maximum) | 216 mm x 297 mm (Horizontal x Vertical) |
Paper Formats | A4 |
Colour Depth | Input: 48 Bits Colour , Output: 48 Bits Colour |
Scanner
Optical Sensor | Matrix CCD with Micro Lens and High Pass Optics |
Light Source | White LED, IR LED with ReadyScan LED Technology |
Scanning Method | Fixed documents and moving carriage |
Output Resolution | 25~12,800 (1 dpi step) DPI |
Scan speed
Reflective scanning | A4 Preview: 6 s/page ,, Colour (speed/best): 12/ 15 s/page , |
Film scanning | 35mm positive film, 2400dpi: 37 s - Best, 35mm positive film, 4800dpi: 66 s - Best, 35mm negative film, 2400dpi: 32 s - Best, 35mm negative film, 4800dpi: 59 s - Best |
Paper / Media Handling
Supported Film - TPU | 35mm strip film: 3 x 6 frames, 35mm slides: 12 frames, 120/220 Medium format (Max. 6 x 20cm): 1 frame, 5 x 4 inch: 1 frame, up to 203 x 254mm (8 x 10 inch) with film area guide, up to 149 x 247mm with Digital ICE |
Scanning Features
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF |
Image Improvement | Grain reduction, Dust removal, Print Image Matching II, Colour palette tool for Easy Color Fix, Backlight Correction, Colour Restoration, Unsharp Mask with Noise Reduction, De-Screening with Document Type Optimizer, Digital ICE Technologies (for film and photo), Tone Curve Adjustment with Histogram |
Connectivity
Interfaces | Hi-Speed USB - compatible with USB 2.0 specification |
General
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Energy Use | 23 Watt (Operation), 12 Watt (ready), 1.5 Watt (sleep mode), 0.3 Watt (Power off) |
Product dimensions | 503 x 308 x 152 mm (Width x Depth x Height) |
Product weight | 6.6 kg |
Included Software | Epson Copy Utility, Epson Event Manager, Epson Scan, LaserSoft Imaging™ SilverFast® SE Plus 8, X-Rite i1 Scanner (with IT8 targets) |
Compatible Operating Systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP SP2 or higher |
Reviews
There are no reviews yet.