Model | INON S-220 |
---|---|
Strobe Control Mode (*1) | S-TTL Auto / Manual |
Connection | Optical D Cable |
Guide Number at FULL (*2) | 22 [without filter] 19 [with Strobe Dome Filter S [SOFT]] 5.6 [with Strobe Dome Filter S [ND]] |
Settable power at Manual mode (*2)
*( ) stands for Control Dial position |
22 (FULL) 19 (-0.5) 16 (-1) 13 (-1.5) 11 (-2) 9.5 (-2.5) 8.0 (-3) 6.7 (-3.5) 5.6 (-4) 4.8 (-4.5) 4.0 (-5) 3.5 (-5.5) (1/2EV.increments, 12 steps) |
Beam Angle | 140°(horizontal) × 100°(vertical)[without filter] 150°(horizontal) × 110°(vertical)[with Strobe Dome Filter [SOFT]] |
Colour Temp. | Approx. 5500K [without filter] Approx. 5400K [with Strobe Dome Filter [SOFT]] |
Recycle Time at FULL (*3) | Approx. 2.1 seconds minimum ["eneloop" batteries] Approx. 2.0 seconds minimum ["eneloop pro" batteries] Approx. 2.5 seconds minimum [Alkaline batteries] Approx. 3.5 seconds minimum [Lithium (1.5V) batteries] |
Flash Capacity at FULL (*3) | Approx. 380 flashes ["eneloop" batteries] Approx. 500 flashes ["eneloop pro" batteries] Approx. 350 flashes [Alkaline batteries] Approx. 640 flashes [Lithium (1.5V) batteries] |
Compatible Batteries | AA "eneloop" (BK-3MCC) [recommended] x 4 AA "eneloop pro" (BK-3HCD) [recommended] x 4 AA NiMH (*4) x 4 AA Alkaline (*4) x 4 AA Lithium (1.5V) (*4) x 4 |
Dimensions | Diameter: 80mm / 3.1in. Height: 91mm / 3.5in. Depth: 128mm / 5.0in. (*Including protruded parts) |
Weight[air] | 348g/12.3oz [no battery, no filter] 463g/16.3oz [including 4x “eneloop”batteries] |
Weight[underwater] | Approx. 50g / 1.7oz (with 4x "eneloop" batteries) |
Working Temperature | 0°C - 30°C / 32°F - 86°F [water temperature] |
Storage Temperature | 0°C - 30°C / 32°F - 86°F [air temperature] |
Depth Rating | 100m / 328ft |
Body Material / Color | Polycarbonate/red |
Package Contents | Strobe Dome Filter S [SOFT], Strobe Dome Filter S [ND], Rubber Cap for Sensor INON Grease |
Reviews
There are no reviews yet.